| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Jimmy-Can ATILA | NRW | ||
| 2 | Michael DRANICYN | NRW | ||
| 3 | Louis WEISSERT | NRW |
| Function | Name | Nat. |
|---|---|---|
| Referee | Herr Volker WALDECK | NRW |
| Judge No.1 | Herr Volker WALDECK | NRW |
| Judge No.2 | Frau Marion POMPETZKI | NRW |
| Judge No.3 | Frau Anja RIST | NRW |
| Judge No.4 | Frau Kirsten TILLMANN | NRW |
Last Update: 22.2.2012 20:30