| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Sandra TREIJA | NRW | ||
| 2 | Lisa THOMAS | NRW | ||
| 3 | Lisa CONSTANTIN | NRW | ||
| 4 | Jessica CHOLIN | NRW | ||
| 5 | Stephanie WERNER | NRW | ||
| 6 | Luisa SCHÜLLER | NRW | ||
| Warm-Up Group 2 | ||||
| 7 | Jacqueline SAUTKINA | NRW | ||
| 8 | Maileen GÖRGES | NRW | ||
| 9 | Sophia WESTENRIEDER | NRW | ||
| 10 | Jessyka STALDEKER | NRW | ||
| 11 | Alyona BUTYLKOVA | NRW | ||
| 12 | Elisabeth KREMER | NRW | ||
| Warm-Up Group 3 | ||||
| 13 | Jule GROENERT | NRW | ||
| 14 | Elisabeth MÜLLER | NRW | ||
| 15 | Anna DEKHTYARYUK | NRW | ||
| 16 | Angelina CISZYNSKI | NRW | ||
| 17 | Paulina SCHUMANN | NRW | ||
| 18 | Anna FELLINGER | NRW | ||
| Warm-Up Group 4 | ||||
| 19 | Rebecca SAGER | NRW | ||
| 20 | Xenia RYMAREV | NRW | ||
| 21 | Antonia GASSMANN | NRW | ||
| 22 | Friederike JÜßEN | NRW | ||
| 23 | Vivienne NESKE | NRW | ||
| 24 | Elene GURAMISHVILI | NRW |
| Function | Name | Nat. |
|---|---|---|
| Referee | Frau Anja RIST | NRW |
| Judge No.1 | Frau Anja RIST | NRW |
| Judge No.2 | Frau Kirsten TILLMANN | NRW |
| Judge No.3 | Frau Angelika ULLM | NRW |
| Judge No.4 | Frau Marion POMPETZKI | NRW |
| Judge No.5 | Frau Ingeborg SCHMITZ | NRW |
Last Update: 22.2.2012 20:30