| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander PETROV | RUS | 48.44 | 28.90 | 19.54 | 5.04 | 4.67 | 5.04 | 4.79 | 0.00 | #3 | |
| 2 | Ivan PAVLOV | UKR | 37.83 | 19.96 | 17.87 | 4.58 | 4.33 | 4.46 | 4.50 | 0.00 | #7 | |
| 3 | Deniss VASILJEVS | LAT | 37.15 | 20.36 | 18.79 | 4.79 | 4.58 | 4.54 | 4.88 | 2.00 | #5 | |
| 4 | Maksim FEDOTOV | RUS | 35.77 | 18.48 | 17.29 | 4.54 | 4.08 | 4.42 | 4.25 | 0.00 | #10 | |
| 5 | Jan KURNIK | CZE | 34.55 | 19.04 | 16.51 | 4.21 | 4.04 | 4.13 | 4.13 | 1.00 | #8 | |
| 6 | Sondre ODDVOLL BOE | NOR | 34.32 | 18.48 | 16.84 | 4.21 | 4.21 | 4.21 | 4.21 | 1.00 | #13 | |
| 7 | Edvinas JAKONIS | LTU | 31.56 | 15.48 | 16.08 | 4.08 | 3.75 | 4.17 | 4.08 | 0.00 | #1 | |
| 8 | Marco ZANDRON | ITA | 30.21 | 15.95 | 14.26 | 3.58 | 3.42 | 3.63 | 3.63 | 0.00 | #4 | |
| 9 | Matteo RIZZO | ITA | 27.97 | 13.56 | 15.41 | 4.08 | 3.75 | 3.79 | 3.79 | 1.00 | #9 | |
| 10 | Deividas KIZALA | LTU | 27.53 | 12.78 | 14.75 | 3.96 | 3.54 | 3.71 | 3.54 | 0.00 | #6 | |
| 11 | Bernhard PAULI | AUT | 25.02 | 13.19 | 11.83 | 3.08 | 2.83 | 2.92 | 3.00 | 0.00 | #11 | |
| 12 | Roman DEMYANOV | RUS | 24.90 | 11.73 | 15.17 | 3.96 | 3.75 | 3.67 | 3.79 | 2.00 | #12 | |
| 13 | Dmytro GANKEVYCH | UKR | 21.94 | 9.73 | 14.21 | 3.79 | 3.46 | 3.46 | 3.50 | 2.00 | #14 | |
| 14 | Michel TSIBA | NED | 20.29 | 10.25 | 11.04 | 2.83 | 2.71 | 2.75 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04.12.2011 20:10