| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice SAWADSKI | HSC | 17.35 | 8.77 | 9.08 | 1.92 | 1.75 | 1.83 | 1.75 | 1.83 | 0.50 | #13 | |
| 2 | Astrid VANDENSTEENE | TGS | 17.12 | 8.87 | 8.25 | 1.75 | 1.67 | 1.67 | 1.58 | 1.58 | 0.00 | #10 | |
| 3 | Antonia REICHMUTH | FRE | 15.99 | 8.67 | 7.32 | 1.33 | 1.58 | 1.50 | 1.58 | 1.33 | 0.00 | #4 | |
| 4 | Natalie REITER | EVK | 15.89 | 8.47 | 7.42 | 1.67 | 1.33 | 1.50 | 1.50 | 1.42 | 0.00 | #1 | |
| 5 | Caroline DELL | EVK | 15.36 | 8.44 | 6.92 | 1.50 | 1.25 | 1.33 | 1.42 | 1.42 | 0.00 | #2 | |
| 6 | Jenny BODE | FUN | 15.33 | 9.00 | 6.83 | 1.42 | 1.33 | 1.33 | 1.50 | 1.25 | 0.50 | #7 | |
| 7 | Rita FIRER | TGS | 15.12 | 8.80 | 6.32 | 1.33 | 1.25 | 1.33 | 1.33 | 1.08 | 0.00 | #14 | |
| 8 | Denise MEYER | REV | 14.67 | 7.67 | 7.00 | 1.58 | 1.33 | 1.42 | 1.42 | 1.25 | 0.00 | #8 | |
| 9 | Chiara AMORE | FTG | 14.55 | 8.13 | 6.42 | 1.17 | 1.25 | 1.25 | 1.50 | 1.25 | 0.00 | #11 | |
| 10 | Sophie WALGER | FUN | 14.10 | 7.44 | 6.66 | 1.50 | 1.17 | 1.33 | 1.33 | 1.33 | 0.00 | #5 | |
| 11 | Elisa VANDENSTEENE | FRE | 13.50 | 8.00 | 5.50 | 1.17 | 1.08 | 1.17 | 1.08 | 1.00 | 0.00 | #12 | |
| 12 | Noemi JADCZYK | HSC | 13.07 | 6.57 | 6.50 | 1.25 | 1.25 | 1.33 | 1.42 | 1.25 | 0.00 | #6 | |
| 13 | Jessica SCHALK | REV | 12.97 | 7.14 | 6.33 | 1.42 | 1.17 | 1.08 | 1.33 | 1.33 | 0.50 | #3 | |
| 14 | Fabienne-Elisa STRAUß | REV | 12.21 | 6.80 | 5.41 | 1.33 | 1.00 | 1.25 | 1.00 | 0.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2010 16:32