Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea SCHWINUM | GER | 45.07 | 24.05 | 21.02 | 3.67 | 3.42 | 3.50 | 3.42 | 0.00 | #10 | |
2 | Mia HOLTKOTT | GER | 38.79 | 19.91 | 18.88 | 3.25 | 3.17 | 3.08 | 3.08 | 0.00 | #7 | |
3 | Indra BEENEN | GER | 37.32 | 21.18 | 16.14 | 2.83 | 2.67 | 2.67 | 2.58 | 0.00 | #1 | |
4 | Sofie KRAKAU | GER | 36.73 | 19.34 | 17.89 | 3.33 | 2.92 | 2.92 | 2.75 | 0.50 | #9 | |
5 | Antonia STORM | GER | 36.39 | 20.76 | 16.13 | 2.92 | 2.58 | 2.67 | 2.58 | 0.50 | #6 | |
6 | Celina WESSLING | GER | 36.17 | 20.03 | 16.14 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #5 | |
7 | Elena LIPPMANN | GER | 35.84 | 18.57 | 17.77 | 3.25 | 2.67 | 2.92 | 3.00 | 0.50 | #8 | |
8 | Michelle KOKOTIAK | GER | 34.46 | 18.32 | 16.14 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #2 | |
9 | Lia BERDICHEVSKAIA | GER | 33.46 | 18.20 | 15.26 | 2.67 | 2.50 | 2.42 | 2.58 | 0.00 | #3 | |
10 | Lea KOBBE | GER | 30.31 | 15.81 | 15.00 | 2.50 | 2.50 | 2.50 | 2.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21.11.2010 15:10