Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
1 | Celine GÖBEL | NRW | | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 120 |
2 | Michelle BRUTSCHER | NRW | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 112 |
3 | Carlota BUSTOS KNOBLICH | NRW | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 104 |
4 | Julia CHROMIK | NRW | 0 | 2 | 2 | | (4) | (4) | [3] | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 35 | 101 |
5 | Nicole HEGER | NRW | 0 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 104 |
6 | Lena WIEWIORA | NRW | 2 | 2 | 2 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 100 |
7 | Josephine BÖCKELMANN | NRW | 0 | 2 | 2 | [3] | 2 | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 31 | 87 |
8 | Alina FILIMONOVA | NRW | 0 | 0 | 2 | 2 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (5) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 85 |
9 | Viktoria JANSEN | NRW | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 26 | 74 |
10 | Dina HEIDKAMP | NRW | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 77 |
11 | Annika REETZ | NRW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 70 |
12 | Christina FITZ | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 54 |
13 | Carina JABUNIN | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 |
14 | Kim THÜRAUF | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 51 |
15 | Christina REIMER | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (4) | (6) | (6) | 14 | 46 |
16 | Victoria WINK | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | | (4) | (6) | (6) | (4) | (6) | (6) | 12 | 47 |
17 | Katja HAMANN | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (5) | (4) | (6) | (6) | 10 | 33 |
18 | Nathalie REHFELDT | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (4) | 8 | 20 |
19 | Sabrina TEPNER | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | (4) | (6) | (4) | 6 | 17 |
20 | Meike AHLBURG | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (6) | (6) | 4 | 22 |
21 | Feenke KOHLSCHEIN | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | 2 | 4 |
22 | Ruth KRANENBERG | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | | 0 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Herr Friederich DIECK | NRW |
Judge No.1 | Herr Friederich DIECK | NRW |
Judge No.2 | Mrs. Birgit BERNHARDS | NRW |
Judge No.3 | Frau Meike HAMMER | NRW |
Substitute Judge | Herr Peter FUCHS | NRW |
Back to Event Page
Created by IceCalc
Last Update: 6.3.2011 14:51