Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Van PHAM | SAS | 56.92 | 32.41 | 24.51 | 3.67 | 3.33 | 3.42 | 3.50 | 3.58 | 0.00 | #10 | |
2 | Justine HOLLMANN | BER | 48.68 | 24.90 | 23.78 | 3.67 | 3.17 | 3.58 | 3.08 | 3.33 | 0.00 | #6 | |
3 | Sarah LENZEN | NRW | 46.17 | 24.14 | 22.53 | 3.33 | 2.92 | 3.42 | 3.33 | 3.08 | 0.50 | #2 | |
4 | Lisa TRAN | SAS | 43.53 | 20.90 | 22.63 | 3.58 | 3.00 | 3.33 | 3.17 | 3.00 | 0.00 | #8 | |
5 | Lara WILLE | BER | 42.49 | 20.36 | 22.63 | 3.33 | 3.00 | 3.42 | 3.08 | 3.25 | 0.50 | #7 | |
6 | Gloria-Natalie HILLIG | SAS | 42.10 | 20.50 | 21.60 | 3.25 | 3.00 | 3.17 | 3.17 | 2.83 | 0.00 | #1 | |
7 | Jessica ANK | BAY | 39.74 | 20.43 | 20.81 | 3.17 | 2.83 | 3.08 | 3.00 | 2.75 | 1.50 | #3 | |
8 | Stefanie MAYER | BAY | 37.47 | 16.50 | 21.97 | 3.50 | 3.08 | 3.08 | 3.17 | 2.83 | 1.00 | #9 | |
9 | Katharina STORM | NRW | 33.42 | 15.30 | 19.12 | 2.75 | 2.58 | 2.92 | 2.83 | 2.58 | 1.00 | #4 | |
10 | Michelle EICHSTÄDT | SAS | 30.60 | 12.57 | 19.03 | 2.83 | 2.50 | 2.75 | 2.75 | 2.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 15.11.2009 13:28