Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thahn Nga NGUYEN / Theo BAUTA | SAS | 26.44 | 18.93 | 7.51 | 2.58 | 2.25 | 2.58 | 2.75 | 2.42 | 0.00 | #2 | |
2 | Nana MALONNEK / Luis PORZELL | BER | 24.79 | 17.47 | 7.32 | 2.50 | 2.17 | 2.67 | 2.67 | 2.25 | 0.00 | #3 | |
3 | Katjuscha ALWART / Danny WUTTKE | BER | 21.38 | 15.94 | 5.44 | 1.83 | 1.58 | 2.00 | 2.17 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 18.10.2009 18:17