Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula BARTHEL | SAS | 32.64 | 21.18 | 11.96 | 3.06 | 2.94 | 3.00 | 3.06 | 2.88 | 0.50 | #27 | |
2 | Annika HOCKE | BER | 29.37 | 17.62 | 12.25 | 3.19 | 2.81 | 3.06 | 3.00 | 3.19 | 0.50 | #9 | |
3 | Sarah-Michelle KNISPEL | SAS | 27.83 | 17.46 | 11.37 | 2.94 | 2.63 | 2.88 | 2.94 | 2.81 | 1.00 | #25 | |
4 | Chantal-Lisa PFISTER | SAS | 26.43 | 16.75 | 10.18 | 2.81 | 2.50 | 2.44 | 2.63 | 2.31 | 0.50 | #7 | |
5 | Zoe-Lätizia FLINDRIS | BER | 25.37 | 15.41 | 10.46 | 2.81 | 2.44 | 2.69 | 2.50 | 2.50 | 0.50 | #18 | |
6 | Lina-Charlot MÜLLER | SAS | 24.71 | 15.37 | 9.84 | 2.50 | 2.38 | 2.44 | 2.56 | 2.44 | 0.50 | #24 | |
7 | Charise MATTHAI | BER | 24.63 | 13.83 | 11.30 | 2.94 | 2.56 | 3.00 | 2.75 | 2.75 | 0.50 | #21 | |
8 | Elisa FUNKE | SAS | 24.29 | 14.29 | 10.50 | 2.63 | 2.63 | 2.63 | 2.69 | 2.56 | 0.50 | #28 | |
9 | Domenica MÄDER | SAS | 24.10 | 14.57 | 10.03 | 2.69 | 2.38 | 2.44 | 2.56 | 2.44 | 0.50 | #22 | |
10 | Lilly LONG | BER | 23.45 | 13.79 | 9.66 | 2.38 | 2.13 | 2.63 | 2.44 | 2.44 | 0.00 | #2 | |
11 | Lea BRENN | BER | 23.06 | 12.77 | 10.29 | 2.63 | 2.50 | 2.56 | 2.50 | 2.63 | 0.00 | #12 | |
12 | Henrike MICHALKE | SAS | 22.18 | 13.05 | 9.13 | 2.44 | 2.19 | 2.25 | 2.31 | 2.19 | 0.00 | #19 | |
13 | Swantje BRANDT | BER | 21.00 | 12.06 | 8.94 | 2.31 | 2.06 | 2.38 | 2.19 | 2.13 | 0.00 | #16 | |
14 | Thanh LE PHUONG | SAS | 20.78 | 12.03 | 8.75 | 2.25 | 2.06 | 2.19 | 2.31 | 2.13 | 0.00 | #26 | |
15 | Jasmin DÖRING | SAS | 20.49 | 12.45 | 8.04 | 2.00 | 1.88 | 2.06 | 2.13 | 2.00 | 0.00 | #4 | |
16 | Josephine BÖHME | SAS | 19.86 | 10.87 | 8.99 | 2.19 | 2.13 | 2.31 | 2.31 | 2.31 | 0.00 | #6 | |
17 | Jolina FISCHER | SAS | 19.79 | 11.05 | 9.24 | 2.31 | 2.19 | 2.44 | 2.31 | 2.25 | 0.50 | #15 | |
18 | Maxi KLÖTZER | SAS | 19.68 | 9.99 | 10.19 | 2.63 | 2.50 | 2.50 | 2.69 | 2.44 | 0.50 | #8 | |
19 | Linda KOLSCHMANN | SAS | 19.65 | 11.44 | 9.21 | 2.50 | 2.19 | 2.31 | 2.31 | 2.13 | 1.00 | #17 | |
20 | Layla Constance LABERNY | BER | 19.44 | 11.92 | 8.52 | 2.13 | 2.19 | 2.13 | 2.13 | 2.06 | 1.00 | #5 | |
21 | Anastassia MELNIKOV | BER | 18.61 | 10.33 | 8.78 | 2.00 | 2.06 | 2.31 | 2.25 | 2.38 | 0.50 | #14 | |
22 | Heidi ARNOLD | SAS | 18.58 | 10.05 | 8.53 | 2.31 | 1.94 | 2.13 | 2.25 | 2.00 | 0.00 | #3 | |
23 | Amira ABOUELELA | SAS | 18.16 | 10.26 | 8.40 | 2.19 | 2.19 | 2.00 | 2.13 | 2.00 | 0.50 | #10 | |
24 | Justine MARSCHNER | SAS | 17.56 | 9.23 | 8.83 | 2.31 | 2.13 | 2.19 | 2.25 | 2.13 | 0.50 | #20 | |
25 | Julia KÜHNE | SAS | 17.32 | 10.15 | 7.17 | 1.88 | 1.56 | 1.81 | 2.00 | 1.75 | 0.00 | #23 | |
26 | Olivia Lucia BOCHE | BER | 15.60 | 7.47 | 8.63 | 2.00 | 1.94 | 2.25 | 2.38 | 2.31 | 0.50 | #11 | |
27 | Sophie KADNER | SAS | 15.05 | 8.61 | 6.44 | 1.81 | 1.56 | 1.50 | 1.75 | 1.44 | 0.00 | #1 | |
28 | Lisa-Michelle WITZMANN | BER | 9.27 | 4.59 | 5.18 | 1.63 | 1.25 | 1.13 | 1.25 | 1.13 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 18.10.2009 18:17