Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara PODEWILS | NRW | 48.76 | 27.36 | 21.40 | 3.17 | 2.92 | 3.08 | 3.00 | 3.08 | 0.00 | #6 | |
2 | Adriane SCHIFFER | NRW | 46.12 | 26.07 | 20.05 | 3.00 | 2.67 | 3.00 | 2.75 | 2.83 | 0.00 | #5 | |
3 | Elena LIPPMANN | GER | 41.98 | 22.22 | 19.76 | 2.83 | 2.75 | 2.92 | 2.75 | 2.83 | 0.00 | #4 | |
4 | Mia HOLTKOTT | GER | 41.96 | 22.93 | 19.03 | 2.83 | 2.58 | 2.75 | 2.75 | 2.67 | 0.00 | #7 | |
5 | Sofie KRAKAU | NRW | 38.54 | 20.27 | 19.27 | 2.83 | 2.67 | 2.75 | 2.75 | 2.75 | 1.00 | #1 | |
6 | Lea SCHWINUM | NRW | 35.09 | 16.38 | 18.71 | 3.00 | 2.50 | 2.58 | 2.67 | 2.58 | 0.00 | #3 | |
7 | Antonia STORM | NRW | 33.14 | 16.44 | 17.20 | 2.50 | 2.25 | 2.58 | 2.42 | 2.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.11.2009 9:06