Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanja ERDEL | NRW | 31.14 | 20.06 | 12.08 | 3.17 | 3.08 | 3.00 | 2.92 | 2.92 | 1.00 | #3 | |
2 | Carolin GLASMEIER | NRW | 29.16 | 18.70 | 11.46 | 3.08 | 2.83 | 2.83 | 2.92 | 2.67 | 1.00 | #5 | |
3 | Mareike ALEXANDER | BER | 27.64 | 16.44 | 12.20 | 3.17 | 2.92 | 3.00 | 3.08 | 3.08 | 1.00 | #6 | |
4 | Pia KARAFOTIAS | NRW | 25.09 | 14.17 | 11.92 | 3.00 | 2.83 | 3.08 | 3.08 | 2.92 | 1.00 | #2 | |
5 | Jennifer BÄHR | HES | 23.57 | 13.57 | 10.00 | 2.67 | 2.33 | 2.58 | 2.42 | 2.50 | 0.00 | #7 | |
6 | Christine KAREHNKE | HES | 20.71 | 11.57 | 10.14 | 2.67 | 2.42 | 2.58 | 2.50 | 2.50 | 1.00 | #1 | |
7 | Svenja BERNDT | NRW | 19.20 | 10.26 | 10.94 | 3.00 | 2.50 | 2.67 | 2.75 | 2.75 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.11.2009 9:06