Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah LENZEN | NRW | 47.44 | 25.61 | 21.83 | 3.25 | 3.00 | 3.25 | 2.92 | 3.08 | 0.00 | #10 | |
2 | Sarah SAGER | NRW | 41.57 | 23.31 | 18.76 | 3.00 | 2.33 | 2.83 | 2.67 | 2.50 | 0.50 | #6 | |
3 | Sarah FRENZEL | BER | 39.47 | 19.25 | 20.22 | 3.00 | 2.83 | 2.92 | 2.83 | 2.83 | 0.00 | #8 | |
4 | Patricia MARCINIAK | BER | 38.02 | 19.10 | 19.42 | 3.08 | 2.75 | 2.83 | 2.50 | 2.58 | 0.50 | #7 | |
5 | Juliana RIXEN | HES | 37.64 | 20.10 | 18.04 | 2.83 | 2.17 | 2.75 | 2.33 | 2.67 | 0.50 | #9 | |
6 | Fabienne BRUTSCHER | NRW | 36.53 | 18.89 | 18.14 | 2.75 | 2.50 | 2.58 | 2.50 | 2.58 | 0.50 | #1 | |
7 | Margrit GÜNDISCH | NRW | 31.66 | 15.24 | 17.42 | 2.58 | 2.67 | 2.42 | 2.42 | 2.33 | 1.00 | #2 | |
8 | Valentina GÜLL | NRW | 29.72 | 15.39 | 14.33 | 2.17 | 1.75 | 2.08 | 2.17 | 2.08 | 0.00 | #4 | |
9 | Pendula FERDINAND | BER | 28.29 | 12.45 | 16.34 | 2.42 | 2.33 | 2.42 | 2.08 | 2.33 | 0.50 | #5 | |
10 | Jolina LATUSEK | NRW | 1.90 | 0.00 | 2.40 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.11.2009 9:06