Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artem GRIGORIEV | RUS | 56.64 | 30.82 | 25.82 | 5.38 | 4.75 | 5.19 | 5.25 | 5.25 | 0.00 | #10 | |
2 | Daniel DOTZAUER | GER | 51.64 | 29.56 | 22.08 | 4.69 | 4.13 | 4.38 | 4.50 | 4.38 | 0.00 | #3 | |
3 | Jorik HENDRICKX | BEL | 49.87 | 27.36 | 22.51 | 4.63 | 4.19 | 4.56 | 4.63 | 4.50 | 0.00 | #19 | |
4 | Alexander SCHÖPKE | GER | 44.36 | 23.17 | 21.19 | 4.38 | 4.00 | 4.25 | 4.31 | 4.25 | 0.00 | #17 | |
5 | Martin RAPPE | GER | 43.86 | 22.80 | 22.06 | 4.75 | 4.06 | 4.50 | 4.44 | 4.31 | 1.00 | #7 | |
6 | Maurizio ZANDRON | ITA | 43.20 | 22.51 | 20.69 | 4.25 | 3.81 | 4.19 | 4.25 | 4.19 | 0.00 | #15 | |
7 | Sebastian IWASAKI | POL | 41.25 | 20.30 | 20.95 | 4.38 | 3.88 | 4.25 | 4.25 | 4.19 | 0.00 | #5 | |
8 | Matthias HECHLER | GER | 40.23 | 21.10 | 19.13 | 4.13 | 3.56 | 3.88 | 3.75 | 3.81 | 0.00 | #13 | |
9 | Denis WIECZOREK | GER | 40.09 | 18.95 | 22.14 | 4.69 | 4.13 | 4.50 | 4.44 | 4.38 | 1.00 | #12 | |
10 | Maxim STIEFEL | GER | 38.76 | 20.44 | 19.32 | 4.00 | 3.56 | 3.88 | 3.94 | 3.94 | 1.00 | #20 | |
11 | Viktor KREMKE | GER | 38.04 | 18.59 | 19.45 | 4.06 | 3.63 | 3.94 | 3.94 | 3.88 | 0.00 | #11 | |
12 | Aliaksei MIALIOKHIN | BLR | 35.67 | 17.97 | 19.70 | 4.19 | 3.69 | 3.88 | 4.06 | 3.88 | 2.00 | #4 | |
13 | Marco ASAM | GER | 34.90 | 17.03 | 17.87 | 3.75 | 3.31 | 3.56 | 3.69 | 3.56 | 0.00 | #18 | |
14 | Ondrej SPIEGL | SWE | 34.20 | 16.00 | 19.20 | 3.94 | 3.50 | 3.94 | 3.94 | 3.88 | 1.00 | #8 | |
15 | Aljoscha HADASCH | GER | 33.64 | 15.70 | 18.94 | 4.06 | 3.50 | 3.88 | 3.81 | 3.69 | 1.00 | #21 | |
16 | Waldemar WOLF | GER | 33.12 | 17.49 | 15.63 | 3.38 | 2.75 | 3.25 | 3.19 | 3.06 | 0.00 | #9 | |
17 | Alexander LOHMEYER | GER | 30.73 | 14.78 | 15.95 | 3.25 | 2.88 | 3.38 | 3.19 | 3.25 | 0.00 | #2 | |
18 | Anton KEMPF | GER | 29.88 | 11.74 | 18.14 | 3.88 | 3.38 | 3.56 | 3.69 | 3.63 | 0.00 | #14 | |
19 | Alexander BETKE | GER | 28.12 | 12.37 | 16.75 | 3.50 | 3.06 | 3.44 | 3.44 | 3.31 | 1.00 | #6 | |
20 | Pavel SAVINOV | BUL | 26.25 | 11.44 | 15.81 | 3.50 | 2.88 | 3.06 | 3.31 | 3.06 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05.12.2009 14:46