Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika HOCKE | BER | 26.12 | 13.64 |   | 12.48 | 2.83 | 3.08 | 3.25 | 3.17 | 3.33 | 0.00 | #11 |
2 | Paula BARTHEL | SAS | 24.84 | 14.70 |   | 10.64 | 2.67 | 2.50 | 2.75 | 2.67 | 2.67 | 0.50 | #5 |
3 | Elisa FUNKE | SAS | 24.83 | 13.81 |   | 11.02 | 2.92 | 2.67 | 2.75 | 2.58 | 2.75 | 0.00 | #7 |
4 | Sarah-Michelle KNISPEL | SAS | 24.08 | 12.74 |   | 11.84 | 3.00 | 2.83 | 2.92 | 2.83 | 3.17 | 0.50 | #4 |
5 | Henrike MICHALKE | SAS | 21.41 | 11.47 |   | 9.94 | 2.67 | 2.33 | 2.33 | 2.50 | 2.58 | 0.00 | #3 |
6 | Chantal-Lisa PFISTER | SAS | 19.26 | 10.84 |   | 8.42 | 1.92 | 2.25 | 2.08 | 2.33 | 2.08 | 0.00 | #10 |
7 | Lilly LONG | BER | 17.96 | 9.14 |   | 8.82 | 2.00 | 2.08 | 2.42 | 2.17 | 2.33 | 0.00 | #6 |
8 | Le Phuong THANH | SAS | 17.53 | 9.77 |   | 8.26 | 2.17 | 2.00 | 1.92 | 2.08 | 2.17 | 0.50 | #2 |
9 | Sophie-Julienne KIND | THU | 17.46 | 8.74 |   | 9.22 | 2.17 | 2.08 | 2.50 | 2.33 | 2.42 | 0.50 | #1 |
10 | Lalique MÜNZBERG | THU | 13.49 | 6.39 |   | 7.10 | 1.58 | 1.75 | 1.92 | 1.83 | 1.83 | 0.00 | #12 |
11 | Leann KRAWETZKE | THU | 12.76 | 5.94 |   | 7.82 | 2.00 | 1.83 | 1.92 | 2.17 | 1.92 | 1.00 | #8 |
12 | Lea BRENN | BER | 4.07 | 5.57 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 18.11.2008 10:22