Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veranika SHINKEVICH / Vladislav ABRAMOU | BLR | 26.30 | 17.30 |   | 9.00 | 3.05 | 2.90 | 2.95 | 3.10 | 3.00 | 0.00 | #7 |
2 | Lolita YERMAK / Taras SEMOTYUK | UKR | 25.86 | 16.90 |   | 8.96 | 3.00 | 2.90 | 3.00 | 3.15 | 2.90 | 0.00 | #8 |
3 | Ksenia VORONINA / Valeriy VORONIN | RUS | 23.92 | 16.30 |   | 7.62 | 2.55 | 2.40 | 2.50 | 2.65 | 2.65 | 0.00 | #5 |
4 | Ricarda BARTH / Theo BAUTA | GER | 23.00 | 16.20 |   | 6.80 | 2.35 | 2.20 | 2.15 | 2.35 | 2.25 | 0.00 | #1 |
5 | Camilla BARTH / Benjamin STEFFAN | GER | 22.78 | 16.00 |   | 7.78 | 2.65 | 2.55 | 2.50 | 2.70 | 2.55 | 1.00 | #9 |
6 | Tamara TUROCZI / Adam LUKACS | HUN | 22.09 | 14.30 |   | 7.79 | 2.60 | 2.50 | 2.55 | 2.60 | 2.75 | 0.00 | #6 |
7 | Alexandra STRELLER / Sebastian STRELLER | AUT | 21.37 | 15.10 |   | 6.27 | 2.20 | 2.05 | 2.00 | 2.00 | 2.15 | 0.00 | #4 |
8 | Katerina KONICKOVA / Matej LANG | CZE | 21.36 | 14.50 |   | 6.86 | 2.35 | 2.15 | 2.25 | 2.35 | 2.35 | 0.00 | #2 |
9 | Adrienn SZEMES / Daniel SZENASI | HUN | 21.12 | 14.44 |   | 7.68 | 2.75 | 2.45 | 2.50 | 2.60 | 2.45 | 1.00 | #10 |
10 | Yauheniya TKACHENKA / Vladzimir KISLAKOU | BLR | 20.52 | 14.70 |   | 5.82 | 1.90 | 1.80 | 1.95 | 2.05 | 2.05 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 17.11.2007 17:03