Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya NOSULYA / Yevgen KHOLONYUK | UKR | 37.74 | 25.40 |   | 12.34 | 4.15 | 4.00 | 4.10 | 4.15 | 4.20 | 0.00 | #10 |
2 | Jirina GEYEROVA / Alexander SINICYN | CZE | 30.46 | 21.30 |   | 9.16 | 3.05 | 2.95 | 3.10 | 3.15 | 3.05 | 0.00 | #8 |
3 | Stephanie FRIEDREICH / Heinrich LANG | AUT | 29.87 | 20.60 |   | 9.27 | 3.20 | 2.90 | 3.15 | 3.15 | 3.05 | 0.00 | #13 |
4 | Viktoryia KAVALIOVA / Yurii BIELIAIEV | BLR | 29.60 | 19.60 |   | 10.00 | 3.40 | 3.15 | 3.35 | 3.35 | 3.45 | 0.00 | #12 |
5 | Jessika FLEMIN / Jeremie FLEMIN | FRA | 29.04 | 20.80 |   | 8.24 | 2.85 | 2.65 | 2.70 | 2.75 | 2.75 | 0.00 | #6 |
6 | Shirleen SCHONFELD / Justin GERKE | GER | 28.79 | 19.20 |   | 9.59 | 3.30 | 3.10 | 3.10 | 3.20 | 3.25 | 0.00 | #9 |
7 | Marina GAZZOLA / Daniele VERDI | ITA | 28.00 | 20.90 |   | 7.10 | 2.50 | 2.25 | 2.40 | 2.40 | 2.25 | 0.00 | #2 |
8 | Karolina WERNIK / Michael KASPEREK | GER | 27.89 | 20.10 |   | 7.79 | 2.70 | 2.40 | 2.65 | 2.60 | 2.65 | 0.00 | #7 |
9 | Charlene GRUNER / Kevin GASSNER | GER | 27.51 | 18.30 |   | 9.21 | 3.15 | 3.00 | 3.00 | 3.10 | 3.10 | 0.00 | #11 |
10 | Kitti KOVACS / Mate MARKO | HUN | 26.29 | 19.30 |   | 6.99 | 2.45 | 2.25 | 2.20 | 2.45 | 2.25 | 0.00 | #3 |
11 | Maria ZALESKA / Rafal DAWIDOWSKI | POL | 24.67 | 18.40 |   | 7.27 | 2.60 | 2.35 | 2.45 | 2.35 | 2.30 | 1.00 | #1 |
12 | Sofia SFORZA / Daniel FERRARI | ITA | 24.34 | 18.12 |   | 7.22 | 2.45 | 2.30 | 2.40 | 2.50 | 2.40 | 1.00 | #4 |
13 | Valeriya PODLAZOVA / Timofey BUROV | RUS | 24.15 | 16.50 |   | 7.65 | 2.70 | 2.35 | 2.55 | 2.65 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 18.11.2007 12:01