Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya NOSULYA / Yevgen KHOLONYUK | UKR | 13.53 | 17.60 |   | 9.45 | 3.85 | 3.70 | 3.75 | 3.80 | 0.00 | #2 |
2 | Viktoryia KAVALIOVA / Yurii BIELIAIEV | BLR | 11.76 | 15.06 |   | 8.45 | 3.45 | 3.30 | 3.40 | 3.35 | 0.00 | #12 |
3 | Shirleen SCHONFELD / Justin GERKE | GER | 11.64 | 15.36 |   | 7.91 | 3.25 | 3.05 | 3.25 | 3.10 | 0.00 | #4 |
4 | Stephanie FRIEDREICH / Heinrich LANG | AUT | 11.43 | 15.08 |   | 7.78 | 3.20 | 3.00 | 3.20 | 3.05 | 0.00 | #6 |
5 | Jessika FLEMIN / Jeremie FLEMIN | FRA | 11.39 | 14.88 |   | 7.89 | 3.25 | 3.00 | 3.20 | 3.20 | 0.00 | #11 |
6 | Charlene GRUNER / Kevin GASSNER | GER | 11.39 | 14.74 |   | 8.04 | 3.30 | 3.00 | 3.25 | 3.35 | 0.00 | #9 |
7 | Valeriya PODLAZOVA / Timofey BUROV | RUS | 10.77 | 14.20 |   | 7.34 | 2.95 | 2.90 | 2.90 | 3.00 | 0.00 | #7 |
8 | Jirina GEYEROVA / Alexander SINICYN | CZE | 10.06 | 13.26 |   | 6.86 | 2.65 | 2.65 | 2.90 | 2.85 | 0.00 | #1 |
9 | Karolina WERNIK / Michael KASPEREK | GER | 9.96 | 13.12 |   | 6.80 | 2.80 | 2.60 | 2.70 | 2.80 | 0.00 | #5 |
10 | Kitti KOVACS / Mate MARKO | HUN | 9.77 | 13.06 |   | 6.48 | 2.75 | 2.45 | 2.60 | 2.55 | 0.00 | #3 |
11 | Marina GAZZOLA / Daniele VERDI | ITA | 9.50 | 12.44 |   | 6.56 | 2.70 | 2.60 | 2.55 | 2.60 | 0.00 | #13 |
12 | Maria ZALESKA / Rafal DAWIDOWSKI | POL | 9.50 | 12.40 |   | 6.60 | 2.75 | 2.45 | 2.70 | 2.70 | 0.00 | #10 |
13 | Sofia SFORZA / Daniel FERRARI | ITA | 9.07 | 11.56 |   | 6.57 | 2.65 | 2.60 | 2.65 | 2.60 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 17.11.2007 15:30