| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina GIEROK |   | GER | 71.34 | 36.28 |   | 35.06 | 4.75 | 4.08 | 4.58 | 4.17 | 4.33 | 0.00 | #5 |
| 2 | Kristina VASILIEVA |   | BUL | 69.27 | 35.27 |   | 34.00 | 4.42 | 3.83 | 4.42 | 4.25 | 4.33 | 0.00 | #7 |
| 3 | Mira SONNENBERG |   | GER | 67.15 | 38.08 |   | 31.07 | 4.00 | 3.67 | 4.17 | 3.75 | 3.83 | 2.00 | #6 |
| 4 | Kerstin FRANK |   | AUT | 61.70 | 32.56 |   | 30.14 | 4.25 | 3.42 | 3.92 | 3.75 | 3.50 | 1.00 | #8 |
| 5 | Jessica HUJSL |   | GER | 60.43 | 30.96 |   | 29.47 | 3.83 | 3.67 | 3.75 | 3.50 | 3.67 | 0.00 | #9 |
| 6 | Kirsten VEBIST |   | BEL | 57.97 | 29.38 |   | 29.59 | 4.00 | 3.50 | 3.83 | 3.58 | 3.58 | 1.00 | #1 |
| 7 | Melanie SCHÄFFER |   | GER | 55.80 | 25.74 |   | 31.06 | 4.17 | 3.50 | 4.08 | 3.83 | 3.83 | 1.00 | #3 |
| 8 | Anissa FRANK |   | GER | 49.21 | 22.15 |   | 27.06 | 3.58 | 3.08 | 3.58 | 3.25 | 3.42 | 0.00 | #4 |
| 9 | Jenny PAVLU |   | GER | 44.83 | 21.77 |   | 25.06 | 3.58 | 2.83 | 3.17 | 3.08 | 3.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.12.2007 15:28