| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis TEN |   | KAZ | 56.23 | 31.23 |   | 25.00 | 5.25 | 4.50 | 5.25 | 4.92 | 5.08 | 0.00 | #3 |
| 2 | Gordey GORSHKOV |   | RUS | 47.39 | 25.64 |   | 21.75 | 4.50 | 4.00 | 4.58 | 4.42 | 4.25 | 0.00 | #8 |
| 3 | Murad KURWANOV |   | RUS | 46.03 | 24.53 |   | 21.50 | 4.50 | 3.83 | 4.42 | 4.33 | 4.42 | 0.00 | #2 |
| 4 | Sebastian IWASAKI |   | POL | 38.85 | 22.10 |   | 17.75 | 4.08 | 3.25 | 3.67 | 3.50 | 3.25 | 1.00 | #6 |
| 5 | Jurij GNILOZOUBOV |   | GER | 37.54 | 19.37 |   | 18.17 | 4.00 | 3.42 | 3.75 | 3.50 | 3.50 | 0.00 | #5 |
| 6 | Jorik HENDRICKX |   | BEL | 35.15 | 15.90 |   | 19.25 | 3.92 | 3.50 | 3.92 | 3.83 | 4.08 | 0.00 | #9 |
| 7 | Jelle BUTZEN |   | BEL | 34.73 | 17.40 |   | 17.33 | 3.83 | 3.00 | 3.58 | 3.50 | 3.42 | 0.00 | #1 |
| 8 | Peter PFAHL |   | GER | 27.49 | 12.00 |   | 15.49 | 3.33 | 2.83 | 3.08 | 3.17 | 3.08 | 0.00 | #7 |
| 9 | Konrad HOCKER-SCHOLLER |   | GER | 26.33 | 12.50 |   | 14.83 | 2.92 | 2.75 | 3.00 | 3.08 | 3.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.12.2007 15:28