| No. | Name | Nat. |
|---|---|---|
| 1 | Ines WOHLMUTH | AUT |
| 2 | Kseniya BAKUSHEVA | BLR |
| 3 | Hanna YAFIMKINA | BLR |
| 4 | Manon VAN ENGELANT | BEL |
| 5 | Monika PETROVA | BUL |
| 6 | Timila SHRESTHA | FIN |
| 7 | Sera VÄISTÖ | FIN |
| 8 | Lena MARROCCO | FRA |
| 9 | Angelika DUBINSKI | GER |
| 10 | Johanna DUNKEL | GER |
| 11 | Christina ERDEL | GER |
| 12 | Tanja ERDEL | GER |
| 13 | Jessica FÜSSINGER | GER |
| 14 | Isabelle GLASER | GER |
| 15 | Patricia KÜHNE | GER |
| 16 | Tabatha PACE | GER |
| 17 | Petra POSCHNER | GER |
| 18 | Carolin RIESENWEBER | GER |
| 19 | Victoria SCHRÖTER | GER |
| 20 | Alexandra SCHÖNEKKER | GER |
| 21 | Kristina SEMJONOW | GER |
| 22 | Monique SZESNY | GER |
| 23 | Luisa WEBER | GER |
| 24 | Nathalie WEINZIERL | GER |
| 25 | Ariane WITTMANN | GER |
| 26 | Anne ZETZSCHE | GER |
| 27 | Katharina ZIENTEK | GER |
| 28 | Natasha MC KAY | GBR |
| 29 | Stephanie RIGLEY | GBR |
| 30 | Jennifer CUCINELLA | ITA |
| 31 | Silvia LOVISON | ITA |
| 32 | Joyce DEN HOLLANDER | NED |
| 33 | Larissa VAN DER LINDEN | NED |
| 34 | Chae Yeon SUHR | KOR |
| 35 | Jasmina UZUNOVIC | SRB |
| 36 | Cindy CANDRIAN | SUI |
Last Update: 05.12.2009 14:46