| Date | Time | Category | Segment |
|---|---|---|---|
| 02.12.2009 | |||
| 14:00:00 | Novice Men | Short Program | |
| 15:50:00 | Novice Ladies | Short Program | |
| 03.12.2009 | |||
| 10:00:00 | Novice Pairs | Short Program | |
| 10:25:00 | Novice Men | Free Skating | |
| 12:30:00 | Novice Ladies | Free Skating | |
| 18:45:00 | Junior Men | Short Program | |
| 21:30:00 | Senior Pairs | Short Program | |
| 04.12.2009 | |||
| 10:00:00 | Junior Pairs | Short Program | |
| 10:55:00 | Novice Pairs | Free Skating | |
| 11:45:00 | Junior Ladies | Short Program | |
| 17:10:00 | Junior Men | Free Skating | |
| 20:30:00 | Senior Pairs | Free Skating | |
| 05.12.2009 | |||
| 09:00:00 | Junior Ladies | Free Skating | |
| 14:50:00 | Senior Men | Short Program | |
| 17:40:00 | Senior Ladies | Short Program | |
| 06.12.2009 | |||
| 10:00:00 | Junior Pairs | Free Skating | |
| 11:00:00 | Senior Men | Free Skating | |
| 14:15:00 | Senior Ladies | Free Skating |
Last Update: 03.12.2009 18:25